Bungaree
Background
In 1881 the Bungaree Shire had an area of 112 square miles, with an annual value of 28,895 pounds, and revenue of 5,211 pounds. The townships comprise Bungaree, Leigh Creek, Warrenheip and Wallace.[1]
A municipal township, with savings bank, postal and money order office, in the police district of Ballarat, on the Lal Lal and Two-mile creeks. It lies 105 miles W of Melbourne, whence the communication is by rail to Warrenheip station, on the Ballarat railway, thence by the Warrenheip and Gordon railway, which passes within a short distance of the township; there is a platform for taking up and letting down passenger, and a siding to goods traffic, which promises to be of considerable importance. There are three hotels, two State schools, one denominational school, two churches, insurance agency, steam flour mill, and a flour and sawmill, which is driven by water. A large area of land has been cleared of timber, and farming pursuits have induce many to settle here. Formation, volcanic. 1984 population - 450. [2]
1863 (16 Jan) - proclaimed a District[3]
1871 (30 Jan) - proclaimed a Shire[4]
1879 (Aug) - Subdivided into Ridings[5]
Bungaree Shire Mayors
Bungaree Shire Mayors (1863–1921)
| # | Presidents | Term |
|---|---|---|
| [[]] | 1863–1864 | |
| [[]] | 1864–1866 | |
| [[]] | 1866 | |
| [[]] | 1869 | |
| [[]] | 1869–1871 | |
| [[]] | 1871–1872 | |
| [[]] | 1872–1873 | |
| [[]] | 1873 | |
| [[]] | 1874–1875 | |
| [[]] | 1875–1877 | |
| [[]] | 1877–1878 | |
| [[]] | 1878 | |
| [[]] | 1879–1880 | |
| [[]] | 1880 | |
| Thomas Richards | 1881 | |
| [[]] | 1882 | |
| [[]] | 1883 | |
| William Anderson (1) | 1884 | |
| [[]] | 1885–1886 | |
| [[]] | 1886-1887 | |
| [[]] | 1887–1888 | |
| [[]] | 1888–1889 | |
| [[]] | 1889–1890 | |
| [[]] | 1890–1891 | |
| [[]] | 1891–1892 | |
| [[]] | 1892–1893 | |
| [[]] | 1893–1894 | |
| [[]] | 1894–1895 | |
| [[]] | 1895–1896 | |
| [[]] | 1897-1897 | |
| [[]] | 1897–1898 | |
| [[]] | 1898–1899 | |
| [[]] | 1899–1900 | |
| [[]] | 1900–1901 | |
| [[]] | 1901–1902 | |
| [[]] | 1902–1903 | |
| [[]] | 1903–1904 | |
| [[]] | 1904–1905 | |
| [[]] | 1905–1906 | |
| [[]] | 1906–1907 | |
| [[]] | 1907–1908 | |
| [[]] | 1908–1909 | |
| [[]] | 1909–1910 | |
| [[]] | 1910-1911 | |
| [[]] | 1911 | |
| [[]] | 1912–1913 | |
| [[]] | 1913–1914 | |
| [[]] | 1914 | |
| T.J. Prendergast | 1914–1915 | |
| [[]] | 1915–1916 | |
| [[]] | 1916–1917 | |
| [[]] | 1917–1918 | |
| [[]] | 1918–1919 | |
| [[]] | 1919–1920 | |
| [[]] | 1920–1921 |
Also See
References
--Sallyanne Doyle 22:33, 18 September 2012 (EST); --Clare K.Gervasoni 12:52, 23 January 2015 (EST)