Template:Art Production Rubric

From Ballarat and District Industrial Heritage Project
Jump to navigation Jump to search

Use

Usage

A rubric for art assessment should be created by copying the template below into the blank article and then filling in the sections. You will probably require more than three rows for criteria. Simply copy and paste the required number of rows before entering specific information.


Blank template with basic parameters

<!--     Any text between the arrows will only appear on the edit screen - not in page view.    -->
{| class="wikitable"
|-
!   !! 5 !! 4 !! 3 !! 2 !! 1 !! 0
|-
| '''Skills''' ||   ||   ||   ||   ||    ||   
|-
| ''Design brief'' || Description of performance exceeding standards. || Description of performance meeting all standards. || Description of performance meeting most standards - quantify the number achieved that places it in this category. || Description of performance meeting some standards - quantify the number achieved that places it in this category. || Description of performance meeting 1 or 2 standards. || No response/task not attempted. 
|-
| ''Technique'' || Description of performance exceeding standards. || Description of performance meeting all standards. || Description of performance meeting most standards - quantify the number achieved that places it in this category. || Description of performance meeting some standards - quantify the number achieved that places it in this category. || Description of performance meeting 1 or 2 standards. || No response/task not attempted. 
|-
| ''Problem solving'' || Description of performance exceeding standards. || Description of performance meeting all standards. || Description of performance meeting most standards - quantify the number achieved that places it in this category. || Description of performance meeting some standards - quantify the number achieved that places it in this category. || Description of performance meeting 1 or 2 standards. || No response/task not attempted. 
|-
| '''Knowledge and understanding''' ||   ||   ||   ||   ||    ||   
|-
| ''History concepts'' || Description of performance exceeding standards. || Description of performance meeting all standards. || Description of performance meeting most standards - quantify the number achieved that places it in this category. || Description of performance meeting some standards - quantify the number achieved that places it in this category. || Description of performance meeting 1 or 2 standards. || No response/task not attempted. 
|-
| ''Art theory'' || Description of performance exceeding standards. || Description of performance meeting all standards. || Description of performance meeting most standards - quantify the number achieved that places it in this category. || Description of performance meeting some standards - quantify the number achieved that places it in this category. || Description of performance meeting 1 or 2 standards. || No response/task not attempted. 
|-
| ''Artists and artworks'' || Description of performance exceeding standards. || Description of performance meeting all standards. || Description of performance meeting most standards - quantify the number achieved that places it in this category. || Description of performance meeting some standards - quantify the number achieved that places it in this category. || Description of performance meeting 1 or 2 standards. || No response/task not attempted. 
|-
| '''Communication''' ||   ||   ||   ||   ||    ||   
|-
| ''Content'' || Description of performance exceeding standards. || Description of performance meeting all standards. || Description of performance meeting most standards - quantify the number achieved that places it in this category. || Description of performance meeting some standards - quantify the number achieved that places it in this category. || Description of performance meeting 1 or 2 standards. || No response/task not attempted.
|-
| ''Organisation'' || Description of performance exceeding standards. || Description of performance meeting all standards. || Description of performance meeting most standards - quantify the number achieved that places it in this category. || Description of performance meeting some standards - quantify the number achieved that places it in this category. || Description of performance meeting 1 or 2 standards. || No response/task not attempted.
|-
| ''Terms'' || Description of performance exceeding standards. || Description of performance meeting all standards. || Description of performance meeting most standards - quantify the number achieved that places it in this category. || Description of performance meeting some standards - quantify the number achieved that places it in this category. || Description of performance meeting 1 or 2 standards. || No response/task not attempted.
|-
| '''Self-assessment''' ||   ||   ||   ||   ||    ||   
|-
| ''Identify existing knowledge/skills'' || Description of performance exceeding standards. || Description of performance meeting all standards. || Description of performance meeting most standards - quantify the number achieved that places it in this category. || Description of performance meeting some standards - quantify the number achieved that places it in this category. || Description of performance meeting 1 or 2 standards. || No response/task not attempted.
|-
| ''Identify new knowledge/skills'' || Description of performance exceeding standards. || Description of performance meeting all standards. || Description of performance meeting most standards - quantify the number achieved that places it in this category. || Description of performance meeting some standards - quantify the number achieved that places it in this category. || Description of performance meeting 1 or 2 standards. || No response/task not attempted.
|-
| ''Identify opportunities for growth'' || Description of performance exceeding standards. || Description of performance meeting all standards. || Description of performance meeting most standards - quantify the number achieved that places it in this category. || Description of performance meeting some standards - quantify the number achieved that places it in this category. || Description of performance meeting 1 or 2 standards. || No response/task not attempted.
|}




--Beth Kicinski 14:04, 4 June 2012 (EST)