Template:Oral Presentation Rubric

From Ballarat and District Industrial Heritage Project
Jump to navigation Jump to search

Use of

Usage

A rubric for oral presentation assessment should be created by copying the template below into the blank article and then filling in the sections. You will probably require more than three rows for criteria. Simply copy and paste the required number of rows before entering specific information.


Blank template with basic parameters

<!--     Any text between the arrows will only appear on the edit screen - not in page view.    -->
{| class="wikitable"
|-
!   !! 4 !! 3 !! 2 !! 1 !! 0
|-
| '''Non-verbal Skills''' ||   ||   ||   ||   || 
|-
| ''Eye contact'' || Constant use of direct eye contact, involved all audience members - did not look at notes. || Constant use of direct eye contact - seldom looks at notes. || Consistent use of direct eye contact - sometimes looks to notes. || Minimal eye contact - reads mostly from notes. || No eye contact.
|-
| ''Body language'' || Appeared relaxed - used gestures that directed the audience's attention. || Appeared nervous - used gestures that directed the audience's attention. || Appeared relaxed - gestures were minimal. || Appeared nervous - gestures were minimal. || Appeared disinterested - no gestures to engage the audience.
|-
| '''Verbal Skills''' ||   ||   ||   ||   || 
|-
| ''Enthusiasm'' || Positive feelings about topic presented are constantly shared with the audience. || Mostly shows positive feelings about topic presented. || Occasionally shows positive feelings about topic presented. || Shows some negativity towards topic presented. || Shows no interest in topic presented.
|-
| ''Elocution'' || Clear voice, correct pronunciation, all audience can hear. || Clear voice, mispronounces 1 or 2 words, all audience can hear. || Clear voice, mispronounces few words, most audience can hear. || Voice low, mispronounces many words, speaks too quietly for all of audience. || Mumbles, mispronounces many words, speaks too quietly/loudly.
|-
| '''Content''' ||   ||   ||   ||   ||  
|-
| ''Subject knowledge'' || Displays comprehensive knowledge - answers audience questions with elaborations. || Displays comprehensive knowledge - answers audience questions briefly. || Displays limited knowledge of topic - answers audience questions with difficulty. || Displays little knowledge of topic - cannot answer audience questions. || Displays no knowledge of topic.
|-
| ''Organisation'' || Logical, interesting sequence - clear introduction and conclusion. || Logical sequence - weak introduction and conclusion || Basic sequence - poor introduction and conclusion. || Basic sequence - introduction and conclusion unclear. || No apparent sequence. 
|-
| '''Mechanics''' ||   ||   ||   ||   ||  
|-
| ''Use of Communication Aids'' || Use of aids enhances presentation.  Appropriate font.  Details minimised - main points highlighted. || Use of aids contributes to presentation.  Appropriate font. || Use of aids contributes to presentation.  Font size too small. Some information not supported by visuals. || Use of aid contributes little to presentation.  Font size too small.  Too much information included. || Communication aids not used.
|-
| ''Use of language: grammar, word choice, voice'' || Outstanding use of language in an original or advanced navigation structure. || No errors in spelling, and grammar and navigation are intuitive and sound. || Few errors in spelling and grammar and good navigation for all the elements. || Grammar and spelling acceptable. Navigation is basic. || Poor use of grammar, and punctuation. Poor layout and difficult navigation.
|-
| ''Length of presentation'' || Presentation finishes within given range.  No unnecessary pauses.  Adequate time allowed for audience feedback. || Presentation finishes within given range.  Some pauses.  Little time given for audience feedback. || Presentation finishes within given range.  No time for audience feedback. || Presentation too long.  Adequate time given for audience feedback. || Presentation too short.
|}




--Beth Kicinski 13:58, 4 June 2012 (EST)